| For Examinations starting May 2025 | |||||
|---|---|---|---|---|---|
| 60 Interactive study packs. Containg more than 1200 Flash Cards and 1200 study questions. Key word glossaries and study summaries. Register an account for 5 Euros with Credit card ALL of your money goes to support students in Nepal Shree Mangal Dvip (SMD) School for Himalayan Children in Kathmandu | |||||
| Theme | Levels of organisation | ||||
| Molecules | Cells | Organisms | Ecosystems | ||
| A Unity and diversity | Common ancestry has given living organisms many shared features while evolution has resulted in the rich biodiversity of life on Earth. | ||||
![]() | A1.1 Water A1.2 Nucleic Acids Open access feel free to try out | A2.1 Origins of cells [HL] A2.2 Cell structure A2.3 Viruses [HL] | A3.1 Diversity of organisms A3.2 Classification and cladistics [HL] | A4.1 Evolution and speciation A4.2 Conservation of biodiversity | |
| B Form and function | Adaptations are forms that correspond to function. These adaptations persist from generation to generation because they increase the chances of survival. | ||||
![]() | B.1 Carbohydrates and lipids B.2 Proteins | B.2.1 Membranes and membrane transport B.2.2 Organelles and compartmentalization B.2.3 Cell specialization | B.3.1 Gas exchange B.3.2 Transport B.3.3 Muscle and motility [HL] | B.4.1 Adaptation to environment B.4.2 Ecological niches | |
| C Interaction and interdependence | Systems are based on interactions, interdependence and integration of components. Systems result in emergence of new properties at each level of biological | ||||
![]() | C.1.1 Enzymes and metabolism C.1.2 Cell respiration C.1.3 Photosynthesis | C.2.1 Chemical signaling C.2.2 Neural signaling | C.3.1 Integration of body systems C.3.2 Defense against disease | C.4.1 Populations and communities C.4.2 Transfers of energy and matter | |
| D Continuity and change | Living things have mechanisms for maintaining equilibrium and for bringing about transformation. Environmental change is a driver of evolution by natural selection. | ||||
![]() | D.1.1 DNA replication D.1.2 Protein synthesis D.1.3 Mutation and gene editing | D.2.1 Cell and nuclear division D.2.2 Gene expression D.2.3 Water potential | D.3.1 Reproduction D.3.2 Inheritance D.3.3 Homeostasis | D.4.1 Natural selection D.4.2 Stability and change D.4.3 Climate change | |



